|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
DENBY | GREENWHEAT 1 OF 2 | WHITE | GREEN WHEAT | NIL | GREEN | |||
DENBY | GREENWHEAT 2 OF 2 | WHITE | GREEN WHEAT | NIL | GREEN | |||
DENBY | HOMESTEAD BROWN | BROWN/BLUE IN | NIL | NIL | NIL | |||
DENBY | MANOR GREEN | LIGHT GREEN | NIL | NIL | NIL | |||
DENBY | POTTERS WHEEL | SPECKLED FAWN | RED BROWN CIRCLE WITH LIGHT BROWN STRIP AROUND | BROWN STRIP | NIL | |||
DENBY | ROMANCE | GREEN | PALE BROWN/GREY/MAROON/FLORAL | BROWN (AQUA RIM 1.5CM) | BROWN | |||
DENBY | ROMANCE | WHITE | PALE BROWN/GREEN/MAROON FLORAL | AQUA RIM (1.5cm) | BROWN | |||
DENBY | ROMANY | BROWN VARY | NIL | NIL | BROWN | |||
DENBY | UNKNOWN #1 | WHITE/GREY | LEAVES BUDS GREEN GREY YELLOW BROWN RED GREY LID | NIL | NIL | |||
DUCHESS | ASCOT | WHITE | NIL | 1 MM GOLD LINE 6MM FROM EDGE | GOLD | |||
|
©2023 China Finders Pty Ltd
|