|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
FOLEY | CORNFLOWER | NIL | WHITE | POSY PINK, BLUE & YELLOW FLOWERS WITH GREEN LEAVES | SAME AS BODY PATTERN BUT GARLAND | GOLD | ||
FOLEY | GLENGARRY THISTLE | V1538 | WHITE | NIL | PURPLE THISTLE & GREEN LEAVES | GOLD | ||
FOLEY | MONTROSE | WHITE | MAROON PATT WITH BROWN BIRD & FLOWERS | NIL | GOLD | |||
FOLEY | UNKNOWN NO1 | V1348 | CREAMY/GREEN | BLUE/PINK/YELLOW FLWERS, TWIGS BROWN LVES GRN DOTS | NIL | FINE GOLD | ||
FOLEY | UNKNOWN NO2 | 3125 | PINK-WHITE IN | POSIE-LARGE ROSE WHITE PURPLE FLOWERS GREEN LEAVES | NIL | GOLD | ||
GRAFTON | GLORIA | CREAM/LEMON | YELLOW & BLUE BLOCKS | YELLOW & BLUE FLOWERS STICKING IN FROM EDGE | GOLD 5% WORN | |||
GRINDLEY | AZURE LEAF | LT BLUE/WHITE | NIL | NIL | NIL | |||
GRINDLEY | LABURNUM PETAL | NIL | SCALLOPED EDGE | NIL | CREAMY YELLOW | |||
GROSVENOR | RUTLAND (BLUE) | BLUE/WHITE | VARIOUS FLOWERS AND LEAVES | BLUE WITH WILD BIRDS AND FLOWERS | GOLD | |||
GROSVENOR | UNKNOWN #1 | WHITE | NIL | NIL | GOLD | |||
|
©2023 China Finders Pty Ltd
|