|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
JOHNSON | JAMESTOWN (BLUE) | WHITE | BLUE ABSTRACT FLOWERS IN A VASE | THICK LINE WITH VERTICAL BLUE LINES WITHIN IT | NIL | |||
JOHNSON | JAMESTOWN (OLD GRANITE) | FAWN | BROWN & MAROON FLOWERS LEAVES & URN | CONTINUOUS BROWN BAND WITH BROWN ACORNS | NIL | |||
JOHNSON | MADISON | CREAM | NIL | BURGUNDY FLOWERS, GREEN LEAVES | BURGUNDY | |||
JOHNSON | MALVERN | WHITE | NIL | RED FLOWERS LEAVES ON BLUE BRANCH BLUE BACKGROUND | NIL/RED BORDER | |||
JOHNSON | MELODY | WHITE | PINK/BLUE FLOWERS | 2MM LIGHT BLUE | ||||
JOHNSON | MILL STREAM | WHITE | GREEN TREES & HORSES AROUND A RUSSET MILL & STREAM | YELLOW, RED & BLUE FLOWERS & SEPIA LEAVES | NIL | |||
JOHNSON | MILL STREAM (BLUE) | WHITE | BLUE MILL HOUSE, STREAM & TREES | BLUE FLOWERS & LEAVES | NIL | |||
JOHNSON | OLD BRADBURY | WHITE | RED TREES LEAVES FLOWERS BUDS | NIL | NIL | |||
JOHNSON | OLD BRITAIN CASTLES | WHITE | SEPIA COLOURED | SEPIA FLOWERS & LEAVES | NIL | |||
JOHNSON | OLD BRITAIN CASTLES (MAROON) | CREAM | MAROON CASTLE IN TREES | MAROON LOOPS & SCROLLS | MAROON | |||
|
©2023 China Finders Pty Ltd
|