|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
JOHNSON | UNKNOWN #1 | WHITE | 3 YELLOW SUNFLOWERS WITH GREEN LEAVES | NIL | NIL | |||
JOHNSON | VICTORIAN | CREAM | 4mm RADIAL LINE | FLOWER ARRANGEMENT PINK YELLOW PURPLE BLUE + GOLD | GOLD | |||
JOHNSON | VICTORIAN NO1 | H5 | CREAM | NIL | TILE PATTERN GREEN BLUE MUSTARD ORANGE BLACK | GOLD | ||
KELSTON | UNKNOWN NO1 | CREAM | NIL | RADIAL RIDGES SEL PATTERN ON RIM | NIL | |||
KENT | APPLE BLOSSOM | 1645 | WHITE | NIL | LARGE SPRIGS PINK APPLE BLOSSOM WITH GREEN LEAVES | GOLD | ||
KENT | LA ROSA MINATORE | WHITE | PINK ROSE WITH LOTS OF FOLAGE | NIL | GOLD | |||
KENT | PEARL DELIGHT | 2996 | WHITE | NIL | NETWORK OF GOLD FLOWER WITH PUPLE & YELLOW FLOWER | GOLD | ||
KENT JAMES | OLD FOLEY | BONE | YELLOW & PINK ROSES | SCALLOPED | MUTED PINK | |||
LINDAU | WHITE SHAPE:2075 | WHITE | NIL | 1cm RIM WITH RADIAL EDGES | NIL | |||
MASONS | ASHLEA | OFF WHITE | NIL | SMALL BROWN ARROWS & DOTS POINTING INTO CENTRE | NIL | |||
|
©2023 China Finders Pty Ltd
|