|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
MIKASA | ALPINE | A5100 | WHITE | PLAIN WHITE | NIL | NIL | ||
MIKASA | AMBROSIA WHITE | JP991 | WHITE | PINK MAUVE BROWN YELLOW FLOWERS | NIL | NIL | ||
MIKASA | APOLLO | 8385 | WHITE | 2 GOLD FLOWERS & LEAVES | NIL | BLACK/GOLD BAND | ||
MIKASA | ATHENS (ELITE) | 5527-5 | WHITE | NIL | BLACK SQUARE LINE SPIRAL ON BROWN & TAN SQUARES | NIL | ||
MIKASA | BITTERSWEET | 7149 | ORANGE/BROWN | NIL | NIL | NIL | ||
MIKASA | BLACK TEA (ENGLISH CHINTZ) | C6103 | BLACK | NIL | NIL | OCTAGONAL BODY | ||
MIKASA | BRISTOL BLUE | 7004 | BROWN | BLUE INTERIOR | NIL | NIL | ||
MIKASA | BRONZE GREEN | 7001 | BROWN, OLIVE | NIL | NIL | NIL | ||
MIKASA | CALIFORNIAN POPPIES | C9051 | SPECKLED FAWN | ORANGE/YELLOW POPPIES WITH GREEN LEAVES | THIN BROWN STRIPE | NIL | ||
MIKASA | CANDY TREE | F2000 | BLCK BRN SPEC | NIL | SANDY COLOURED BAND | NIL | ||
|
©2023 China Finders Pty Ltd
|