|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
MINTON | LORRAINE | WHITE | NIL | POSIES OF PINK PURPLE & BLUE FLOWERS | GOLD | |||
MINTON | MARLOW | 5309 | WHITE | BOUQUET YELLOW PINK MAUVE BLUE FLOWERS | NIL | GOLD | ||
MINTON | MEADOW | WHITE | RED FLOWERS & BUDS GREEN IVY SHAPED LEAVES | GOLD | ||||
MINTON | ROSE GARLAND | WHITE | NIL | PINK OPENED ROSES W BLUE/WHITE/YELLOW/TAN FLOWERS | NIL | |||
MINTON | SPRING BOUQUET | NIL | WHITE | NIL | PINK & BLUE/GREY FLOWERS & LEAVES | GOLD | ||
MINTON | ST JAMES | CREAM | NIL | NAVY BLUE BAND W LIGHT BLUE EYE SHAPES & DIAMONDS | GOLD | |||
MINTON | VANESSA | WHITE | ALL OVER PATTERN-GRN GREY LEAVES PNK YLLW BLUE FLW | GOLD | ||||
MINTON | WHITE FIFE | WHITE | INDENTED WAVY LINES | NIL | NIL | |||
MYOTT | CHELSEA BIRD | 2335 | WHITE | CHELSEA BIRD-YELLW BLUE RED WITH GREEN GRASS&FRUIT | PINK BANDS THREE BIRDS & GOLD FLORA PATTERN | GOLD | ||
MYOTT | DEVON | WHITE | LARGE POSY MIXED BOLD COLOURS GREEN LEAVES | EMBOSSED FLOWER PATTERN WITH 3 SMALL POSIES | SCALLOPED EDGE | |||
|
©2023 China Finders Pty Ltd
|