|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
============ | ============ | ============ | ============ | ============ | ============ | ============ | ||
ADAMS | SPRIGG-PINK | WHITE | ALL OVER PATTERN OF SPRIGS AND DOTS | NIL | NIL | |||
ADAMS | BALTIC | WHITE | BLUE ROSE WITH GREY/BLUE LEAVES | BLUE RIPPLE WAVES ENTWINED | NIL | |||
ADAMS | BRENTWOOD | WHITE | RADIAL RIDGES AT BODY EDGE | SMALL BLUE CLOVER LEAVES(SLIGHT COLOUR VARIATIONS) | NIL | |||
ADAMS | ENGLISH SCENIC BLUE | WHITE | BLUE SHADED PICTURE OF FARM COWS AND TRESS | SCALLOPED EDGE | NIL | |||
ADAMS | ENGLISH SCENIC GREEN | WHITE | COUNTRY FARM SCENE | GREEN FLORAL | WAVY PATTERN | |||
ADAMS | ENGLISH SCENIC PINK | WHITE | COUNTRY FARM SCENE | FLORAL/BURGANDY | WHITE | |||
ADAMS | SHARON | WHITE | NIL | BROWN CLOVER LIKE LEAVES ON BORDER AND GROOVES | NIL | |||
ADAMS | SPRIGG (BROWN) | CREAM | ALL OVER PATTERN OF SPRIGS AND DOTS | NIL | NIL | |||
ADDERLEY | GOLDILOCKS | H830 | WHITE | LARGE YELLOW ROSE & GREEN LEAVES OUT & IN CUP | AND ON SAUCER & PLATE | GOLD | ||
|
©2023 China Finders Pty Ltd
|