|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
MIKASA | OPUS BLACK (GALLERIA) | FK701 | BLACK | ORCHID | NIL | NIL | ||
MIKASA | ORANGE SHERBET | 7005 | BROWN& ORANGE | BROWN OUTSIDE / ORANGE INSIDE | NIL | BROWN | ||
MIKASA | PAPRIKA | E1258 | BROWN | INSIDE ORANGE | NIL | NIL | ||
MIKASA | PASTEL GARDEN | A7061 | WHITE | PINK PURPLE YELLOW FLWRS, RAISED PRINTS FLWRS/STEM | NIL | |||
MIKASA | PEACH BLOOM - ENGLISH CHINTZ | C6106 | PINK | NIL | NIL | OCTAGONAL SHAPE | ||
MIKASA | PERSPECTIVE (OVEN-TO-TABLE) | E3718 | WHITE | CIRCLES OF BROWN, TAN & BLACK | BLACK 14MM LINE | BLACK | ||
MIKASA | PLATINUM | Y200 | WHITE | NIL | NIL | 7MM PLATINUM | ||
MIKASA | ROCHELLE | A4-172 | WHITE | NIL | FAINT WHITE RAISED PATTERN OF LEAVES & FLOWERS | SILVER | ||
MIKASA | ROSE GRAY | C6105 | PINK | PINK - OCTAGONAL SHAPED | NIL | NIL | ||
MIKASA | SAFFRON | E1357 | BROWN | SPECKLED MUSTARD INSIDE | NIL | BROWN | ||
|
©2023 China Finders Pty Ltd
|