|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
MIKASA | SEAWEED | KHARKI GREEN | NIL | DARK GREEN | NIL | |||
MIKASA | SILK FLOWERS | F3003 | CREAM | PINK FLOWERS WITH GREEN/BROWN LEAVES, OCTAGONAL | NIL | GREEN | ||
MIKASA | SILVER HALO | A4105 | WHITE | WHITE WITH SILVER RIM | NIL | FINE SILVER | ||
MIKASA | SILVER RING | A4186 | WHITE | WHITE WITH SILVER RIM | NIL | FINE SILVER | ||
MIKASA | SNOW WHITE | 7061 | WHITE/BROWN | NIL | NIL | NIL | ||
MIKASA | SOPHISTICATE | K1990 | WHITE | NIL | NIL | NIL | ||
MIKASA | STONE MANOR | F5800 | SPECKLE CREAM | NIL | BROWN STRIP | BROWN | ||
MIKASA | STRAWBERRY FAIR - INGAGLIO | CAC55 | CREAM | NIL | LATICE RED STRAWBERRIES WHITE FLOWERS GREEN LEAVES | GREEN | ||
MIKASA | STUBLACK | 7911 | WHITE/BLACK | INSIDE WHITE OUTSIDE BLACK | NIL | BLACK | ||
MIKASA | STUDIO BLACK | E3700 | DRK BROWN | NIL | NIL | NIL | ||
|
©2023 China Finders Pty Ltd
|