|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
MIKASA | STUSEPIA | 7910 | BROWN-DARK | NIL | NIL | NIL | ||
MIKASA | SUGAR MAPLE | 5695Y | WHITE | GRN GOLD & OCHRE COL LEAVES | NIL | NIL | ||
MIKASA | SUN CIRCLES | F5819 | SPECKLE WHITE | BROWN ORANGE YELLOW CIRCULAR BANDS | BROWN CIRCULAR BAND | NIL | ||
MIKASA | SWISS GARDEN | FX009 | WHITE | 2 BLUE & 2 PINK FLOWERS WITH GREEN STEMS | GOLD | |||
MIKASA | TANGO (RONDO SHAPE) | EJ702 | BLACK | PINK FLOWERS | NIL | NIL | ||
MIKASA | TEMPTING (STONE MANOR) | F5812 | CREAM W BLACK | CENTRAL WHITE FLWRS, GREEN STEM, LVS, ORANGE FRUIT | LIGHT BROWN 1CM SPECKLY STRIP | NIL | ||
MIKASA | TERRRAZO | 7502 | BROWN | CENTRAL FLOWER SURROUNDED BY DOTS AND LINES | THICK GREEN LINE | NIL | ||
MIKASA | TOPAZ | 7405 | LIGHT MUSTARD | NIL | VARIGATED BROWN BAND | NIL | ||
MIKASA | ULTRASTONE GRAY | CU726 | GREY BLACK WH | NIL | NIL | NIL | ||
MIKASA | VANILLA | E1955 | MOTTLED | NIL | BROWN BAND | NIL | ||
|
©2023 China Finders Pty Ltd
|